| TVKO | 07/10/10 | Venue: Harrow |
|
| Harrow A | | Staines |
| C. Crouch | 0 - 1 | S. Spivak |
| H. Qaderi | ½ - ½ | D. Farkas |
| N. Alldritt | ½ - ½ | P. Ackley |
| S. Coles | 0 - 1 | P. McKeown |
| N. Blackie | ½ - ½ | J. Kay |
| P. Walters | 1 - 0 | C. Aniecko |
| | 2½ - 3½ | |
|
| Division 1 | 27/10/10 | Venue: Surbiton |
|
| Harrow A | | Surbiton A |
| C. Crouch | ½ - ½ | C. Briscoe |
| H. Qaderi | 1 - 0 | M. Josse |
| N. Alldritt | 0 - 1 | N. Pelling |
| N. Blackie | 1 - 0 | S. Bruzzi |
| N. Chan | 1 - 0 | P. Shepherd |
| P. Ghaderi | 1 - 0 | I. Henderson |
| H. Rahman | 1 - 0 | A. James |
| N. Colter | ½ - ½ | R. Harrison |
| | 6 - 2 | |
|
| Division 1 | 11/11/10 | Venue: Harrow |
|
| Harrow A | | Wimbledon A |
| C. Crouch | ½ - ½ | R. Granat |
| H. Qaderi | 1 - 0 | R. Haldane |
| N. Blackie | 1 - 0 | N. Keene |
| N. Chan | ½ - ½ | P. Barasi |
| S. Coles | 1 - 0 | P. Archer |
| P. Walters | 1 - 0 | W. Broome |
| H. Rahman | ½ - ½ | M. Williams |
| N. Colter | ½ - ½ | L. Prescott |
| | 6 - 2 | |
|
| Division 1 | 16/11/10 | Venue: Ealing |
|
| Harrow A | | Ealing A |
| C. Crouch | 0 - 1 | R. McMichael |
| H. Qaderi | ½ - ½ | A. Perkins |
| N. Blackie | 1 - 0 | A. Ociepka |
| N. Chan | ½ - ½ | J. Quinn |
| S. Coles | 0 - 1 | V. Stanisic |
| P. Ghaderi | 0 - 1 | M. Smith |
| D. Artt | 0 - 1 | T. Wells |
| H. Rahman | ½ - ½ | D. Ebbett |
| | 2½ - 5½ | |
|
| Division 1 | 29/11/10 | Venue: Wimbledon |
|
| Harrow A | | Wimbledon B |
| C. Crouch | ½ - ½ | P. Gregory |
| H. Qaderi | 1 - 0 | N. Keene |
| N. Blackie | 0 - 1 | P. Barasi |
| N. Chan | 0 - 1 | Y. Tello |
| P. Walters | ½ - ½ | J. Wilcox |
| N. Colter | 0 - 1 | P. Archer |
| D. Shah | 0 - 1 | T. Hughes |
| E. Balaji | 1 - 0 | S. Carpenter |
| | 3 - 5 | |
|
| Division 1 | 10/02/11 | Venue: Harrow |
|
| Harrow A | | Surbiton A |
| C. Crouch | ½ - ½ | M. Jones |
| H. Qaderi | 0 - 1 | N. Pelling |
| N. Blackie | ½ - ½ | E. Flacker |
| S. Coles | ½ - ½ | S. Brussi |
| P. Ghaderi | 0 - 1 | P. Shephard |
| P. Walters | 1 - 0 | H. Cassens |
| D. Artt | 1 - 0 | M. Groom |
| N. Colter | 1 - 0 | R. Harrison |
| | 4½ - 3½ | |
|
| Division 1 | 21/02/11 | Venue: Wimbledon |
|
| Harrow A | | Wimbledon A |
| C. Crouch | 0 - 1 | R. Granat |
| H. Qaderi | 1 - 0 | S. Berry |
| A. Hammond | ½ - ½ | R. Haldane |
| N. Blackie | 0 - 1 | M. Dubey |
| D. Artt | ½ - ½ | I. Heppell |
| H. Rahman | 0 - 1 | P. Gregory |
| D. Shah | 0 - 1 | Y. Tello |
| E. Balaji | ½ - ½ | V. Odunaiya |
| | 2½ - 5½ | |
|
| Division 1 | 10/03/11 | Venue: Harrow |
|
| Harrow A | | Ealing A |
| C. Crouch | ½ - ½ | A. Perkins |
| H. Qaderi | 0 - 1 | V. Stanisic |
| N. Blackie | ½ - ½ | M. Lambshire |
| N. Chan | 1 - 0 | D. Ebbett |
| S. Coles | 1 - 0 | S. Randall |
| D. Artt | 1 - 0 | S. Tserendorj |
| N. Colter | ½ - ½ | S. Healeas |
| D. Shah | 1 - 0d | DEFAULT |
| | 5½ - 2½ | |
|
| Division 1 | 17/03/11 | Venue: Harrow |
|
| Harrow A | | Richmond A |
| C. Crouch | 0 - 1 | M. Healey |
| H. Qaderi | 1 - 0 | R. Cannon |
| N. Blackie | 1 - 0 | P. Stimpson |
| N. Chan | ½ - ½ | C. Baker |
| P. Walters | 1 - 0 | R. James |
| P. Ghaderi | 1 - 0 | J. Eckart |
| D. Artt | 0 - 1 | C. Kreuzer |
| N. Colter | ½ - ½ | R. Thursby |
| | 5 - 3 | |
|
| Division 1 | 04/04/11 | Venue: Maidenhead |
|
| Harrow A | | Maidenhead A |
| C. Crouch | 0 - 1 | N. Dickenson |
| H. Qaderi | 1 - 0 | J. Holland |
| N. Blackie | 0 - 1 | L. Varnam |
| N. Colter | 1 - 0 | J. Wager |
| E. Balaji | 0 - 1 | P. Janota |
| C. Kirkland | 0 - 1 | M. Jeffries |
| A. Chamberlain | ½ - ½ | C. Bullock |
| P. Patel | 0 - 1 | N. Dennis |
| | 2½ - 5½ | |
|
| Division 2 | 21/04/11 | Venue: Harrow |
|
| Harrow A | | Staines A |
| | 8 - 0d | |
|
| Division 1 | 28/04/11 | Venue: Richmond |
|
| Harrow A | | Richmond A |
| H. Qaderi | ½ - ½ | J. Bass |
| N. Blackie | ½ - ½ | J. Burke |
| N. Chan | ½ - ½ | J. McCarthy |
| S. Coles | 1 - 0 | R. James |
| P. Ghaderi | 0 - 1 | R. Karnath |
| D. Artt | ½ - ½ | J. Eckert |
| E. Balaji | ½ - ½ | R. Thursby |
| A. Chamberlain | ½ - ½ | A. Waldock |
| | 4 - 4 | |
|
| Division 1 | 12/05/11 | Venue: Harrow |
|
| Harrow A | | Maidenhead A |
| A. Hammond | 0 - 1 | N. Dickenson |
| H. Qaderi | 1 - 0 | L. Varnham |
| N. Blackie | 0 - 1 | J. Wager |
| N. Chan | 1 - 0 | S. James |
| P. Walters | ½ - ½ | A. Milnes |
| N. Colter | ½ - ½ | N. Smith |
| I. Cross | 1 - 0 | N. Dennis |
| A. Chamberlain | 1 - 0 | A. Lucas |
| | 5 - 3 | |
|
| Division 1 | 19/05/11 | Venue: Harrow |
|
| Harrow A | | Wimbledon B |
| N. Blackie | 0 - 1 | P. Gregory |
| N. Chan | 1 - 0 | M. Smith |
| S. Coles | 1 - 0 | S. Macdonald-Ross |
| P. Ghaderi | 1 - 0 | I. Ivanishchak |
| D. Artt | 1 - 0 | P. Archer |
| N. Colter | 1 - 0* | T. Hughes |
| A. Balaji | 1 - 0 | M. Williams |
| L. Lazarevic | 1 - 0 | D. Cachet |
| | 7 - 1 | |
| *Actual result ½-½ however Wimbledon player ineligible |
|
| Division 1 | 25/05/11 | Venue: Staines |
|
| Harrow A | | Staines A |
| | 8 - 0d | |
|