| | Games | Score | % |
| C. Crouch | 21 | 17 | 80.95 |
| N. Chan | 18 | 13 | 72.22 |
| P. Humphry | 8 | 5½ | 68.75 |
| S. Coles | 9 | 6 | 66.67 |
| H. Afnan | 7 | 4½ | 64.29 |
| H. Rahman | 18 | 11½ | 63.89 |
| J. Rozewicz | 7 | 4 | 57.14 |
| R. Maddock | 7 | 4 | 57.14 |
| A. Chamberlain | 18 | 10 | 55.56 |
| N. Colter | 15 | 8 | 53.33 |
| D. Walker | 8 | 4 | 50.00 |
| B. Musiri | 7 | 3½ | 50.00 |
| D. Stott | 11 | 5 | 45.45 |
| J. Clenshaw | 9 | 4 | 44.44 |
| I. Cross | 14 | 6 | 42.86 |
| D. Shah | 20 | 8½ | 42.50 |
| D. Wray | 15 | 6 | 40.00 |
| S. Ngwenya | 9 | 3½ | 38.89 |
| J. Middleton | 8 | 3 | 37.50 |
| A. Musiri | 8 | 3 | 37.50 |
| M. Williams | 22 | 8 | 36.36 |
| E. Balaji | 7 | 2½ | 35.71 |
| A. Marshall | 14 | 5 | 35.71 |
| C. Wijesinghe | 6 | 2 | 33.33 |
| S. Wijesinghe | 8 | 2½ | 31.25 |
| D. Powell | 7 | 2 | 28.57 |
| B. Chew | 7 | ½ | 7.14 |
| M. Holyland | 7 | 0 | 0.00 |
|
|
Others not yet qualified
| | Games | Score | % |
| N. Paya | 5 | 3½ | 70.00 |
| C. Kirkland | 5 | 3 | 60.00 |
| E. Varavipour | 4 | 2 | 50.00 |
| P. Patel | 4 | 1½ | 37.50 |
| N. Alldritt | 2 | 2 | 100.00 |
| W. Diffey | 2 | 1 | 50.00 |
| U. Economides | 1 | 0 | 0.00 |
|