Division | 25/10/11 | Venue: Ealing |
|
Harrow C | | Ealing Juniors |
A. Marshall | 1 - 0 | T. Foster |
J. Dhemrait | 0 - 1 | D. Ociepka |
S. Dhemrait | 1 - 0 | M. Elliot |
A. Black | 1 - 0 | A. Everbukh |
P. Humphry | 1 - 0 | A. Purvis |
D. Walker | 0 - 1 | K. Kalavannan |
| 4 - 2 | |
|
Division | 02/11/11 | Venue: Surbiton |
|
Harrow C | | Surbiton C |
P. Patel | 1 - 0 | M. Hogart |
A. Marshall | 0 - 1 | P. Durrant |
D. Wray | 0 - 1 | S. Moss |
P. Humphry | 0 - 1 | D. Moray |
A. Black | 1 - 0 | A. Karol |
J. Goldsmith | 1 - 0 | M. Copper |
| 3 - 3 | |
|
Division | 10/11/11 | Venue: Harrow |
|
Harrow C | | Richmond D |
J. Clenshaw | 0 - 1 | R. Thursby |
A. Marshall | 0 - 1 | J. Echert |
S. Dhemrait | 0 - 1 | D. Heaton |
J. Dhemrait | 1 - 0 | B. Poobalasingam |
A. Black | 1 - 0 | N. Woods |
D. Walker | 1 - 0 | A. Chardler |
| 3 - 3 | |
|
Division | 15/12/11 | Venue: Harrow |
|
Harrow C | | Meadhurst B |
A. Marshall | ½ - ½ | M. Wieder |
S. Dhemrait | 1 - 0 | R. Gomez |
J. Dhemrait | 0 - 1 | K. Cuellappah |
P. Humphry | A - A | I. Gamble |
J. Goldsmith | 1 - 0 | D. Wieder |
D. Walker | 1 - 0 | M. Cripps |
| 3½ - 1½ | |
|
Division | 26/01/12 | Venue: Richmond |
|
Harrow C | | Richmond D |
A. Marshall | 0 - 1 | A. Neviazsky |
S. Dhemrait | 0 - 1 | R. Thursby |
J. Dhemrait | 0 - 1 | M. Peltit |
P. Humphry | 1 - 0 | S. James |
J. Goldsmith | 0 - 1 | C. Dailley |
D. Walker | 1 - 0 | T. Wright |
| 2 - 4 | |
|