Includes results up to 08/03/10
| | Games | Score | % |
| A. Balaji | 6 | 5½ | 91.67 |
| D. Stott | 6 | 5 | 83.33 |
| Ad. Mavinkurve | 6 | 5 | 83.33 |
| C. Crouch | 15 | 12 | 80.00 |
| S. Coles | 9 | 7 | 77.78 |
| N. Alldritt | 8 | 6 | 75.00 |
| N. Blackie | 12 | 9 | 75.00 |
| H. Rahman | 12 | 9 | 75.00 |
| J. Rozewicz | 6 | 4½ | 75.00 |
| P. Ghaderi | 7 | 5 | 71.43 |
| D. Wray | 7 | 5 | 71.43 |
| A. Marshall | 8 | 5½ | 68.75 |
| N. Chan | 19 | 13 | 68.42 |
| H. Qaderi | 14 | 9½ | 67.86 |
| P. Walters | 9 | 6 | 66.67 |
| I. Cross | 12 | 8 | 66.67 |
| D. Shah | 12 | 7½ | 62.50 |
| B. Musiri | 8 | 5 | 62.50 |
| J. Clenshaw | 6 | 3½ | 58.33 |
| An. Mavinkurve | 7 | 4 | 57.14 |
| M. Williams | 18 | 9½ | 52.78 |
| N. Colter | 10 | 5 | 50.00 |
| P. Patel | 10 | 5 | 50.00 |
| R. Maddock | 7 | 3 | 42.86 |
| D. Walker | 6 | 2 | 33.33 |
| A. Chamberlain | 12 | 3 | 25.00 |
| S. Ngwenya | 6 | 1 | 16.67 |
|
|
Others not yet qualified
| | Games | Score | % |
| An. Nagda | 5 | 3½ | 70.00 |
| C. Wijesinghe | 5 | 0 | 0.00 |
| S. Wijesinghe | 5 | 0 | 0.00 |
| N. Paya | 4 | 3 | 75.00 |
| H. Afnan | 4 | 3 | 75.00 |
| E. Balaji | 4 | 1 | 25.00 |
| E. Varavipour | 4 | 1 | 25.00 |
| D. Seth | 4 | 0 | 0.00 |
| D. Powell | 3 | 2½ | 83.33 |
| P. Humphry | 3 | 1 | 33.33 |
| Ak. Nagda | 3 | 1 | 33.33 |
| M. Holyland | 3 | 0 | 0.00 |
| B. Chew | 2 | 1 | 50.00 |
| Aj. Mavinkurve | 2 | 1 | 50.00 |
| T. Holyland | 2 | 0 | 0.00 |
| J. Dhemrait | 1 | 0 | 0.00 |
| J. Goulding | 1 | 0 | 0.00 |
| M. Luvidas | 1 | 0 | 0.00 |
| J. Middleton | 1 | 0 | 0.00 |
| Ham. Shah | 1 | 0 | 0.00 |
|