Includes results up to 17/06/10
| | Games | Score | % |
| N. Blackie | 20 | 17 | 85.00 |
| D. Stott | 11 | 9 | 81.82 |
| C. Crouch | 24 | 19½ | 81.25 |
| N. Alldritt | 16 | 13 | 81.25 |
| H. Afnan | 7 | 5½ | 78.57 |
| A. Balaji | 10 | 7½ | 75.00 |
| P. Ghaderi | 10 | 7½ | 75.00 |
| J. Rozewicz | 8 | 6 | 75.00 |
| A. Marshall | 11 | 8 | 72.73 |
| D. Shah | 16 | 11½ | 71.88 |
| S. Coles | 14 | 10 | 71.43 |
| H. Rahman | 19 | 13½ | 71.05 |
| J. Clenshaw | 8 | 5½ | 68.75 |
| N. Chan | 28 | 19 | 67.86 |
| N. Colter | 15 | 10 | 66.67 |
| Ad. Mavinkurve | 10 | 6½ | 65.00 |
| D. Wray | 10 | 6½ | 65.00 |
| I. Cross | 17 | 11 | 64.71 |
| An. Nagda | 7 | 4½ | 64.29 |
| B. Musiri L | 11 | 7 | 63.64 |
| P. Walters | 13 | 8 | 61.54 |
| H. Qaderi | 23 | 14 | 60.87 |
| N. Paya | 6 | 3½ | 58.33 |
| P. Patel | 16 | 9 | 56.25 |
| An. Mavinkurve | 10 | 5½ | 55.00 |
| M. Williams | 25 | 13½ | 54.00 |
| P. Humphry | 6 | 3 | 50.00 |
| R. Maddock | 9 | 4 | 44.44 |
| D. Walker | 8 | 3 | 37.50 |
| A. Chamberlain | 18 | 5½ | 30.56 |
| S. Ngwenya | 9 | 2½ | 27.78 |
| Ak. Nagda | 6 | 1½ | 25.00 |
| C. Wijesinghe | 6 | 0 | 0.00 |
| S. Wijesinghe | 6 | 0 | 0.00 |
|
|
Others not yet qualified
| | Games | Score | % |
| M. Holyland | 5 | 0 | 0.00 |
| D. Powell | 4 | 2½ | 62.50 |
| B. Chew | 4 | 2 | 50.00 |
| E. Balaji | 4 | 1 | 25.00 |
| T. Holyland | 4 | 1 | 25.00 |
| E. Varavipour | 4 | 1 | 25.00 |
| D. Seth | 4 | 0 | 0.00 |
| S. Manoharadas | 2 | 2 | 100.00 |
| Aj. Mavinkurve | 2 | 1 | 50.00 |
| J. Middleton | 2 | 0 | 0.00 |
| J. Dhemrait | 1 | 0 | 0.00 |
| J. Goulding | 1 | 0 | 0.00 |
| M. Luvidas | 1 | 0 | 0.00 |
| Ham. Shah | 1 | 0 | 0.00 |
|