Includes Results up to 19/05/2008
| | Games | Score | % |
| B. Chew | 8 | 6½ | 81.25 |
| C. Crouch | 19 | 14½ | 76.32 |
| N. Alldritt | 8 | 6 | 75.00 |
| P. Gait | 9 | 6½ | 72.22 |
| S. Ngwenya | 8 | 5½ | 68.75 |
| D. Walker | 8 | 5½ | 68.75 |
| R. Maddock | 10 | 6½ | 65.00 |
| N. Chan | 12 | 7½ | 62.50 |
| N. Colter | 20 | 10½ | 52.50 |
| H. Rahman | 19 | 8½ | 44.74 |
| D. Shah | 26 | 11½ | 44.23 |
| A. Reeves | 10 | 4 | 40.00 |
| I. Cross | 23 | 8 | 34.78 |
| D. Wray | 13 | 4½ | 34.62 |
| M. Williams | 31 | 10½ | 33.87 |
| J. Clenshaw | 13 | 4 | 30.77 |
| A. Rahman | 8 | 1½ | 18.75 |
| D. Stott | 17 | 3 | 17.65 |
| A. Marshall | 15 | 1½ | 10.00 |
|
|
Others not yet qualified
| | Games | Score | % |
| P. Humphry | 7 | 3½ | 50.00 |
| H. Afnan | 7 | 3½ | 50.00 |
| N. Paya | 7 | 2½ | 35.71 |
| J. Rozewicz | 6 | 2 | 33.33 |
| E. Balaji | 5 | 1½ | 30.00 |
| C. Kirkland | 4 | ½ | 12.50 |
| D. Powell | 2 | 2 | 100.00 |
| W. Diffey | 2 | 1 | 50.00 |
| U. Economides | 2 | 1 | 50.00 |
| A. Hagesaether | 1 | 1 | 100.00 |
| F. Viegas | 1 | 0 | 0.00 |
| M. Latif | 1 | 0 | 0.00 |
| S. Cody | 1 | 0 | 0.00 |
|