|
Harrow Club Championship 2009/2010
|
| Bd. | WHITE | Round 1 01/10/08 | BLACK |
| 1 | H. Qaderi | 1 - 0 | Aditya Mavinkurve |
| 2 | R. Maddock | 0 - 1 | S. Coles |
| 3 | N. Alldritt | 1 - 0 | D. Stott |
| 4 | Anuj Mavinkurve | 0 - 1 | P. Walters |
| 5 | N. Blackie | 1 - 0 | A. Balaji |
| 6 | R. Mukherjee | 0 - 1 | P. Ghaderi |
| 7 | N. Colter | 1 - 0 | A. Mehdi |
| 8 | S. Ngwenya | 0 - 1 | H. Rahman |
| 9 | M. Williams | 1 - 0 | U. Economides |
| 10 | J. Goulding | 0 - 1 | A. Chamberlain |
| 11 | J. Clenshaw | 1 - 0 | Ajay Mavinkurve |
| 12 | D. Walker | 0 - 1 | E. Balaji |
| 13 | J. Rozewicz | 1 - 0 | S. Wijesinghe |
| 14 | E. Varavipour | 0 - 1 | D. Shah |
| 15 | I. Cross | 1 - 0 | D. Seth |
| 16 | H. Shah | 0 - 1 | B. Musiri |
| 17 | P. Patel | 1 - 0 | S. Cody |
| 18 | D. Pope | 0 - 1 | Ankush Nagda |
| 19 | D. Powell | 1 - 0 | B. Raynaud |
| 20 | G. Stonehouse | 0 - 1 | Akshay Nagda |
| 21 | N. Paya | 1 - 0 | D. Bary |
| 22 | M. Holyland | 0 - 1 | A. Marshall |
| 23 | D. Wray | 1 - 0 | M. Luvidas |
| 24 | T. Holyland | 0 - 1 | B. Chew |
| 25 | H. Afnan | 1 - 0 | C. Wijesinghe |
| 26 | P. Humphry | 1 - 0 | C. Parkinson |
| 27 | P. Dottridge | 1 - 0 | J. Middleton |
|
|
Back to the top
|
| Bd. | WHITE | Round 2 05/11/09 | BLACK |
| 1 | D. Shah | 0 - 1 | H. Qaderi |
| 2 | S. Coles | 1 - 0 | J. Rozewicz |
| 3 | B. Musiri | 0 - 1 | N. Alldritt |
| 4 | P. Walters | 1 - 0 | I. Cross |
| 5 | An. Nagda | 0 - 1 | N. Blackie |
| 6 | P. Ghaderi | 1 - 0 | P. Patel |
| 7 | Ak. Nagda | ½ - ½ | N. Colter |
| 8 | H. Rahman | 1 - 0 | D. Powell |
| 9 | A. Marshall | ½ - ½ | M. Williams |
| 10 | A. Chamberlain | 1 - 0 | N. Paya |
| 11 | E. Balaji | 1 - 0 | D. Wray |
| 12 | B. Chew | 0 - 1 | J. Clenshaw |
| 13 | Ad. Mavinkurve | 0 - 1 | H. Afnan |
| 14 | D. Seth | 0 - 1 | R. Maddock |
| 15 | D. Stott | 1 - 0 | E. Varavipour |
| 16 | S. Cody | 1 - 0 | An. Mavinkurve |
| 17 | A. Balaji | 1 - 0 | H. Shah |
| 18 | B. Raynaud | 0 - 1 | R. Mukherjee |
| 19 | S. Wijesinghe | ½ - ½ | D. Pope |
| 20 | D. Bary | 0 - 1 | S. Ngwenya |
| 21 | M. Luvidas | 1 - 0 | J. Goulding |
| 22 | U. Economides | 1 - 0 | G. Stonehouse |
| 23 | Aj. Mavinkurve | 1 - 0 | M. Holyland |
| 24 | C. Wijesinghe | 0 - 1 | D. Walker |
| 25 | P. Dottridge | 1 - 0 | P. Humphry |
| 26 | C. Parkinson | 1 - 0 | J. Middleton |
|
|
Back to the top
|
| Bd. | WHITE | Round 3 10/12/09 | BLACK |
| 1 | H. Qaderi | ½ - ½ | P. Ghaderi |
| 2 | J. Clenshaw | ½ - ½ | S. Coles |
| 3 | N. Alldritt | 1 - 0 | H. Rahman |
| 4 | H. Afnan | 0 - 1 | P. Walters |
| 5 | N. Blackie | 1 - 0 | A. Chamberlain |
| 6 | N. Colter | ½ - ½ | E. Balaji |
| 7 | M. Williams | 1 - 0 | Ak. Nagda |
| 8 | J. Rozewicz | ½ - ½ | A. Marshall |
| 9 | R. Maddock | 0 - 1 | D. Shah |
| 10 | I. Cross | 0 - 1 | D. Stott |
| 11 | R. Mukherjee | 1 - 0 | B. Musiri |
| 12 | P. Patel | 1 - 0 | P. Humphry |
| 13 | S. Ngwenya | 0 - 1 | An. Nagda |
| 14 | D. Powell | 0 - 1 | A. Balaji |
| 15 | N. Paya | 1 - 0 | U. Economides |
| 16 | D. Wray | 0 - 1 | Aj. Mavinkurve |
| 17 | S. Cody | 0 - 1 | B. Chew |
| 18 | D. Walker | A - A | S. Wijesinghe |
| 19 | D. Pope | 1 - 0 | M. Luvidas |
| 20 | M. Holyland | 0 - 1 | Ad. Mavinkurve |
| 21 | J. Goulding | 0 - 1 | An. Mavinkurve |
| 22 | E. Varavipour | 1 - 0 | D. Bary |
| 23 | C. Parkinson | 0 - 1 | D. Seth |
| 24 | H. Shah | 1 - 0 | C. Wijesinghe |
| 25 | G. Stonehouse | 1 - 0 | B. Raynaud |
| 26 | J. Middleton | ½ - ½ | P. Dottridge |
|
|
Back to the top
|
| Bd. | WHITE | Round 4 21/01/10 | BLACK |
| 1 | S. Coles | A - A | N. Blackie |
| 2 | P. Walters | | N. Alldritt |
| 3 | P. Humphry | 0 - 1 | H. Qaderi |
| 4 | P. Ghaderi | ½ - ½ | N. Colter |
| 5 | H. Rahman | 1 - 0 | M. Williams |
| 6 | A. Chamberlain | ½ - ½ | D. Wray |
| 7 | D. Stott | 1 - 0 | J. Clenshaw |
| 8 | E. Balaji | 1 - 0 | H. Afnan |
| 9 | D. Shah | 1 - 0 | R. Mukherjee |
| 10 | An. Nagda | 0 - 1 | P. Dottridge |
| 11 | B. Chew | 1 - 0 | N. Paya |
| 12 | A. Marshall | ½ - ½ | A. Balaji |
| 13 | Ak. Nagda | ½ - ½ | J. Rozewicz |
| 14 | D. Pope | 0 - 1 | P. Patel |
| 15 | S. Wijesinghe | 0 - 1 | I. Cross |
| 16 | B. Musiri | 1 - 0 | E. Varavipour |
| 17 | D. Seth | 0 - 1 | D. Powell |
| 18 | Ad. Mavinkurve | 1 - 0 | H. Shah |
| 19 | R. Maddock | 1 - 0 | D. Walker |
| 20 | C. Hammonds | 0 - 1 | S. Ngwenya |
| 21 | U. Economides | ½ - ½ | S. Cody |
| 22 | J. Middleton | 0 - 1 | J. Goulding |
| 23 | Aj. Mavinkurve | 1 - 0 | G. Stonehouse |
| 24 | An. Mavinkurve | 1 - 0 | D. Bary |
| 25 | B. Raynaud | 1 - 0 | C. Parkinson |
| 26 | C. Wijesinghe | 1 - 0 | M. Holyland |
|
|
Back to the top
|
| Bd. | WHITE | Round 5 25/02/10 | BLACK |
| 1 | H. Qaderi | | E. Balaji |
| 2 | N. Alldritt | | N. Blackie |
| 3 | P. Dottridge | 0 - 1 | P. Walters |
| 4 | P. Patel | 0 - 1 | S. Coles |
| 5 | B. Chew | 0 - 1 | P. Ghaderi |
| 6 | D. Stott | ½ - ½ | H. Rahman |
| 7 | Aj. Mavinkurve | 0 - 1 | D. Shah |
| 8 | N. Colter | | A. Marshall |
| 9 | M. Williams | 1 - 0 | A. Chamberlain |
| 10 | A. Balaji | 0 - 1 | J. Clenshaw |
| 11 | J. Rozewicz | 1 - 0 | Ad. Mavinkurve |
| 12 | I. Cross | ½ - ½ | R. Maddock |
| 13 | N. Paya | 0 - 1 | B. Musiri |
| 14 | H. Afnan | 0 - 1 | An. Nagda |
| 15 | D. Powell | 0 - 1 | An. Mavinkurve |
| 16 | R. Mukherjee | 1 - 0 | Ak. Nagda |
| 17 | S. Ngwenya | 1 - 0 | U. Economides |
| 18 | D. Wray | 1 - 0 | D. Pope |
| 19 | S. Cody | 0 - 1 | S. Wijesinghe |
| 20 | H. Shah | 0 - 1 | P. Humphry |
| 21 | J. Goulding | 1 - 0 | B. Raynaud |
| 22 | D. Walker | 1 - 0 | C. Parkinson |
| 23 | E. Varavipour | 0 - 1 | C. Wijesinghe |
| 24 | G. Stonehouse | 0 - 1 | D. Seth |
| 25 | D. Bary | 0 - 1 | J. Middleton |
| 26 | M. Holyland | 0 - 1 | C. Hammonds |
|
|
Back to the top
|
| Bd. | WHITE | Round 6 01/04/10 | BLACK |
|
| Bd. | WHITE | Round 7 06/05/10 | BLACK |
|
| Bd. | WHITE | Round 8 27/05/10 | BLACK |
|
|
Back to the top
|