|
Harrow Club Championship 2007/2008
|
| Bd. | WHITE | Round 1 4/10/07 | BLACK |
| 1 | A. Rahman | 1 - 0 | P. Humphry |
| 2 | R. Maddock | 0 - 1 | P. Gait |
| 3 | N. Alldritt | 1 - 0 | H. Afnan |
| 4 | M. Latif | 0 - 1 | E. Balaji |
| 5 | M. Sandler | 0 - 1 | H. Rahman |
| 6 | U. Economides | 0 - 1 | M. Williams |
| 7 | P. Verma | 1 - 0 | M. Cleland |
| 8 | F. Viegas | 1 - 0 | D. Pope |
| 9 | J. Goulding | 0 - 1 | J. Rozewicz |
| 10 | J. Clenshaw | 1 - 0 | D. Walker |
| 11 | Aj. Mavinkurve | ½ - ½ | D. Shah |
| 12 | L. Branca | 1 - 0 | S. Ngwenya |
| 13 | M. Luvidas | 0 - 1 | M. Battirossi |
| 14 | D. Powell | ½ - ½ | G. Stonehouse |
| 15 | S. Cody | 0 - 1 | A. Reeves |
| 16 | A. Marshall | 1 - 0 | H. Shah |
| 17 | B. Raynaud | 0 - 1 | D. Stott |
| 18 | D. Wray | 1 - 0 | Ad. Mavinkurve |
| 19 | H. Asokan | 0 - 1 | N. Paya |
| 20 | B. Chew | 1 - 0 | An. Mavinkurve |
| 21 | M. Akhaney | ½ | BYE |
|
|
Back to the top
|
| Bd. | WHITE | Round 2 8/11/07 | BLACK |
| 1 | M. Battirossi | ½ - ½ | A. Rahman |
| 2 | P. Gait | 1 - 0 | J. Clenshaw |
| 3 | A. Reeves | ½ - ½ | N. Alldritt |
| 4 | E. Balaji | ½ - ½ | L. Branca |
| 5 | H. Rahman | 1 - 0 | A. Marshall |
| 6 | M. Williams | 1 - 0 | D. Wray |
| 7 | D. Stott | ½ - ½ | F. Viegas |
| 8 | J. Rozewicz | 1 - 0 | B. Chew |
| 9 | N. Paya | 1 - 0 | D. Powell |
| 10 | G. Stonehouse | 0 - 1 | Aj. Mavinkurve |
| 11 | M. Cleland | 1 - 0 | M. Akhaney |
| 12 | D. Shah | 1 - 0 | M. Latif |
| 13 | P. Humphry | 0 - 1 | P. Verma |
| 14 | S. Ngwenya | ½ - ½ | R. Maddock |
| 15 | H. Afnan | 1 - 0 | S. Cody |
| 16 | H. Shah | 0 - 1 | U. Economides |
| 17 | D. Pope | 0 - 1 | B. Raynaud |
| 18 | Ad. Mavinkurve | 0 - 1 | J. Goulding |
| 19 | D. Walker | 1 - 0 | H. Asokan |
| 20 | An. Mavinkurve | 0 - 1 | M. Sandler |
|
|
Back to the top
|
| Bd. | WHITE | Round 3 13/12/07 | BLACK |
| 1 | M. Williams | 0 - 1 | P. Gait |
| 2 | J. Rozewicz | 0 - 1 | H. Rahman |
| 3 | A. Rahman | 1 - 0 | N. Paya |
| 4 | N. Alldritt | 1 - 0 | M. Battirossi |
| 5 | Aj. Mavinkurve | 0 - 1 | E. Balaji |
| 6 | P. Verma | 1 - 0 | A. Reeves |
| 7 | F. Viegas | 1 - 0 | D. Shah |
| 8 | L. Branca | 1 - 0 | D. Stott |
| 9 | J. Clenshaw | ½ - ½ | H. Afnan |
| 10 | A. Marshall | 1 - 0 | D. Walker |
| 11 | D. Wray | 1 - 0 | J. Goulding |
| 12 | B. Chew | 1 - 0 | M. Sandler |
| 13 | U. Economides | ½ - ½ | B. Raynaud |
| 14 | D. Powell | 0 - 1 | S. Ngwenya |
| 15 | R. Maddock | 1 - 0 | G. Stonehouse |
| 16 | M. Akhaney | 0 - 1 | Ad. Mavinkurve |
| 17 | P. Humphry | 1 - 0 | H. Shah |
| 18 | M. Cleland | 1 - 0 | D. Pope |
| 19 | S. Cody | 0 - 1 | An. Mavinkurve |
|
|
Back to the top
|
| Bd. | WHITE | Round 4 24/1/08 | BLACK |
| 1 | P. Gait | 1 - 0 | P. Verma |
| 2 | H. Rahman | 0 - 1 | A. Rahman |
| 3 | E. Balaji | 0 - 1 | N. Alldritt |
| 4 | L. Branca | ½ - ½ | F. Viegas |
| 5 | N. Paya | 0 - 1 | M. Williams |
| 6 | A. Marshall | ½ - ½ | J. Rozewicz |
| 7 | D. Wray | 1 - 0 | M. Cleland |
| 8 | D. Shah | 1 - 0 | B. Chew |
| 9 | S. Ngwenya | 0 - 1 | J. Clenshaw |
| 10 | M. Battirossi | 1 - 0 | U. Economides |
| 11 | A. Reeves | 1 - 0 | Aj. Mavinkurve |
| 12 | D. Stott | ½ - ½ | R. Maddock |
| 13 | B. Raynaud | 0 - 1 | H. Afnan |
| 14 | An. Mavinkurve | 1 - 0 | P. Humphry |
| 15 | J. Goulding | 0 - 1 | D. Walker |
| 16 | M. Sandler | 0 - 1 | Ad. Mavinkurve |
| 17 | G. Stonehouse | 0 - 1 | M. Akhaney |
| 18 | D. Pope | 0 - 1 | D. Powell |
| 19 | H. Shah | 1 - 0 | S. Cody |
|
|
Back to the top
|
| Bd. | WHITE | Round 5 28/2/08 | BLACK |
| 1 | A. Rahman | 0 - 1 | P. Gait |
| 2 | N. Alldritt | 1 - 0 | P. Verma |
| 3 | F. Viegas | 0 - 1 | H. Rahman |
| 4 | M. Williams | 0 - 1 | L. Branca |
| 5 | J. Rozewicz | 1 - 0 | D. Wray |
| 6 | H. Afnan | 1 - 0 | E. Balaji |
| 7 | J. Clenshaw | 1 - 0 | M. Battirossi |
| 8 | D. Shah | 0 - 1 | A. Marshall |
| 9 | M. Cleland | 0 - 1 | N. Paya |
| 10 | R. Maddock | 0 - 1 | A. Reeves |
| 11 | D. Walker | 0 - 1 | D. Stott |
| 12 | B. Chew | 1 - 0 | Aj. Mavinkurve |
| 13 | D. Powell | 1 - 0 | An. Mavinkurve |
| 14 | U. Economides | 1d - 0d | M. Sandler |
| 15 | Ad. Mavinkurve | 0 - 1 | S. Ngwenya |
| 16 | M. Akhaney | 1 - 0 | B. Raynaud |
| 17 | J. Goulding | 0 - 1 | H. Shah |
| 18 | P. Humphry | 1 - 0 | G. Stonehouse |
| 19 | S. Cody | 0 - 1 | D. Pope |
|
|
Back to the top
|
| Bd. | WHITE | Round 6 3/4/08 | BLACK |
| 1 | P. Gait | ½ - ½ | N. Alldritt |
| 2 | H. Rahman | 0 - 1 | L. Branca |
| 3 | H. Afnan | 0 - 1 | A. Rahman |
| 4 | A. Reeves | 0 - 1 | J. Clenshaw |
| 5 | D. Wray | 0 - 1 | A. Marshall |
| 6 | D. Stott | 0 - 1 | M. Williams |
| 7 | S. Cody | 0 - 1 | J. Rozewicz |
| 8 | N. Paya | ½ - ½ | F. Viegas |
| 9 | E. Balaji | 1 - 0 | B. Chew |
| 10 | U. Economides | 0 - 1 | D. Shah |
| 11 | M. Battirossi | ½ - ½ | D. Powell |
| 12 | S. Ngwenya | 1 - 0 | M. Akhaney |
| 13 | An. Mavinkurve | 1 - 0 | M. Cleland |
| 14 | B. Raynaud | 0 - 1 | R. Maddock |
| 15 | Ad. Mavinkurve | 0 - 1 | P. Humphry |
| 16 | H. Shah | 1 - 0 | D. Walker |
| 17 | Aj. Mavinkurve | 1 - 0 | D. Pope |
| 18 | G. Stonehouse | 0 - 1 | J. Goulding |
|
|
Back to the top
|
| Bd. | WHITE | Round 7 8/5/08 | BLACK |
| 1 | L. Branca | ½ - ½ | P. Gait |
| 2 | N. Alldritt | ½ - ½ | A. Rahman |
| 3 | J. Clenshaw | 1 - 0 | J. Rozewicz |
| 4 | A. Marshall | 0 - 1 | M. Williams |
| 5 | D. Shah | 0 - 1 | H. Rahman |
| 6 | F. Viegas | 0 - 1 | E. Balaji |
| 7 | A. Reeves | 1 - 0 | H. Afnan |
| 8 | S. Ngwenya | 0 - 1 | N. Paya |
| 9 | B. Chew | 0 - 1 | M. Battirossi |
| 10 | D. Powell | 1 - 0 | H. Shah |
| 11 | P. Humphry | 1 - 0 | D. Stott |
| 12 | An. Mavinkurve | 1 - 0 | D. Wray |
| 13 | R. Maddock | 0 - 1 | U. Economides |
| 14 | M. Akhaney | 0 - 1 | Aj. Mavinkurve |
| 15 | M. Cleland | 1 - 0 | J. Goulding |
| 16 | D. Walker | 1 - 0 | B. Raynaud |
| 17 | D. Pope | 0 - 1 | Ad. Mavinkurve |
| 18 | G. Stonehouse | 0 - 1 | S. Cody |
|
|
Back to the top
|
| Bd. | WHITE | Round 8 29/5/08 | BLACK |
| 1 | P. Gait | 1 - 0 | H. Rahman |
| 2 | J. Clenshaw | | L. Branca |
| 3 | A. Rahman | 0 - 1 | N. Chan |
| 4 | M. Williams | ½ - ½ | A. Reeves |
| 5 | E. Balaji | 1 - 0 | A. Marshall |
| 6 | J. Rozewicz | ½ - ½ | N. Paya |
| 7 | M. Battirossi | 1 - 0 | An. Mavinkurve |
| 8 | D. Powell | ½ - ½ | P. Humphry |
| 9 | U. Economides | 0 - 1 | F. Viegas |
| 10 | H. Afnan | 0 - 1 | D. Shah |
| 11 | Aj. Mavinkurve | 1 - 0 | S. Ngwenya |
| 12 | D. Stott | ½ - ½ | M. Cleland |
| 13 | H. Shah | 0 - 1 | D. Wray |
| 14 | Ad. Mavinkurve | 0 - 1 | B. Chew |
| 15 | D. Walker | 0 - 1 | R. Maddock |
| 16 | J. Goulding | 1 - 0 | M. Akhaney |
| 17 | B. Raynaud | 0 - 1 | S. Cody |
| 18 | D. Pope | 1 - 0 | G. Stonehouse |
|
|
Back to the top
|