|
Harrow Lightning Tournament 2007
| | Group A | C | Sh | P | Re | Ra | Ma1 | Ma2 | E | S | Pts |
| 1 | Crouch | X | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ |
| 2 | Shah,D | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 3 | Paya | 0 | 0 | X | ½ | 1 | 1 | 1 | 1 | 1 | 5½ |
| 4 | Reeves | ½ | 0 | ½ | X | 0 | 1 | 1 | 1 | 1 | 5 |
| 5 | Rahman,H | 0 | 1 | 0 | 1 | X | 1 | 0 | 1 | 1 | 5 |
| 6 | Maddock1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| 7 | Mavinkurve,An2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
| 8 | Economides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| 9 | Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| | Group B | R | B | P | C | Af | Ma1 | Ma2 | Ak | G | Mi | Pts |
| 1 | Rahman,A | X | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
| 2 | Blackie | 1 | X | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 3 | Powell | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 4 | Clenshaw | ½ | 1 | 0 | X | ½ | 1 | 1 | 1 | 0 | 1 | 6 |
| 5 | Afnan | 0 | 1 | 0 | ½ | X | 0 | 1 | 1 | 1 | 1 | 5½ |
| 6 | Marshall1 | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 1 | 4 |
| 7 | Mavinkurve,Aj2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| 8 | Akhaney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
| 9 | Goulding | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 2 |
| 10 | Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
| | Group C | Ch | Sz | Co1 | St | K | R | M | Co2 | H | Pts |
| 1 | Chan | X | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
| 2 | Szeri | ½ | X | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 6½ |
| 3 | Colter1 | 0 | ½ | X | 1 | 1 | 1 | 1 | 1 | 1 | 6½ |
| 4 | Stott | 0 | 0 | 0 | X | ½ | 1 | ½ | 1 | 1 | 4 |
| 5 | Kirkland | 0 | 0 | 0 | ½ | X | 1 | 0 | 1 | 1 | 3½ |
| 6 | Rashid | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| 7 | Mavinkurve,Ad | 0 | ½ | 0 | ½ | 1 | 0 | X | 0 | ½ | 2½ |
| 8 | Cody2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
| 9 | Humphry | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | X | ½ |
| Semi-Finals |
| Crouch | 1 - 0 | Rahman,A |
| Colter | 0 - 1 | Chan |
|