

 |
 |
|
Gradings
| | Standard | Rapid |
| Alldritt, Nigel | C 182 | |
| Artt, Darryl | D 161 | |
| Balaji, Ananthanarayanan | A 164 | A 152 |
| Balaji, Eday | A 147 | |
| Bary, Dauda | D 47 | |
| Blackie, Neville | A 178 | D 171 |
| Chamberlain, Andrew | B 132 | D 134 |
| Chan, Nevil | A 184 | B 193 |
| Chew, Bak | C 110 | |
| Clenshaw, John | B 145 | |
| Cody, Sean | C 85 | |
| Coles, Steven | A 179 | D 189 |
| Colter, Nigel | A 151 | |
| Cross, Ian | A 154 | C 147 |
| Crouch, Colin | A 210 | |
| Dhemrait, Jagdeep | A 112 | C 99 |
| Dhemrait, Surjit | D 111 | E 107 |
| Economides, Ulysses | D 94 | |
| Ghaderi, Parvez | C 175 | E 178 |
| Goulding, John | D 98 | |
| Hammonds, Chris | D 70 | |
| Holyland, Maelon | E 43 | |
| Humphry, Phil | A 109 | |
| Kirkland, Chris | C 142 | |
| Maddock, Roy | C 112 | |
| Manoharadas, Sven | E 104 | |
| Marshall, Alan | B 116 | |
| Marwaha, Devansh | A 94 | A 86 |
| Mavinkurve, Aditya | A 146 | B 137 |
| Mavinkurve, Ajay | D 118 | D 122 |
| Mavinkurve, Anuj | A 139 | A 124 |
| Middleton, Jocelyn | E 61 | |
| Mobeen, Mairaj | D 53 | |
| Mukherjee, Rick | D 112 | |
| Musiri, Balaji | A 139 | |
| Nagda, Akshay | E 91 | |
| Nagda, Ankush | E 143 | |
| Ngwenya, Samkelo | B 94 | |
| Patel, Pritesh | A 140 | |
| Paya, Nabi | C 121 | |
| Pope, David | D 87 | |
| Powell, David | B 129 | E 160 |
| Qaderi, Habib | A 187 | E 214 |
| Rahman, Habib | C 161 | D 149 |
| Ranson, Danny | E 139 | |
| Raynaud, Barry | D 51 | |
| Rozewicz, Joseph | C 143 | |
| Seth, Deversh | D 68 | |
| Shah, Dipak | A 152 | X 151 |
| Shah, Has | D 70 | |
| Stonehouse, Gerry | D 70 | |
| Stott, David | B 113 | D 113 |
| Varavipour, Ehsan | D 80 | |
| Walker, David | A 83 | C 79 |
| Walters, Peter | B 178 | E 170 |
| Wijesinghe, Charuka | C 67 | |
| Wijesinghe, Sachintha | C 95 | |
| Williams, Michael | C 150 | |
| Wray, David | B 115 | D 123 |
Category Key
A - Grade based on 30 or more games in the latest season
B - Grade based on 30 games in the two latest seasons, of which at least 20 were played in the latest season
C - Grade based on 30 games in the latest three seasons, of which at least 10 were played in the latest season
D - Grade based on 15 or more games in the latest three seasons, of which at least 5 were in the latest season
E - Grade based on 9 or more games in the latest three seasons, of which at least 1 was played in the latest season
X - Rapidplay only. Grade based on 30 or more games in the latest half-season
|
|
|
|