

 |
 |
|
Gradings
| | Category | Standard | 2008 | | Category | Rapid | 2008 |
| Afnan, Hassan | C | 117 | 112 | | | | |
| Akhaney, Maanal | D | 83 | 94 | | D | 107 | 109 |
| Alldritt, Nigel | B | 182 | 179 | | | | |
| Balaji, Ananthanarayan | A | 113 | | | | | |
| Balaji, Eday | D | 142 | 148 | | | | |
| Battirossi, Massimo | D | 130 | 138 | | | | |
| Branca, Lee | * | 169 | 158 | | | | |
| Chamberlain, Andrew | D | 145 | | | | | |
| Chan, Nevil | A | 181 | 180 | | D | 176 | 178 |
| Chew, Bak | C | 118 | 131 | | | | |
| Clenshaw, John | C | 142 | 140 | | | | |
| Cody, Sean | D | 70 | 61 | | | | |
| Coles, Steven | A | 184 | 183 | | A | 184 | 178 |
| Colter, Nigel | B | 153 | 157 | | E | 130 | 134 |
| Cross, Ian | A | 135 | 140 | | D | 140 | 141 |
| Crouch, Colin | A | 206 | 209 | | D | 216 | 214 |
| Diffey, William | D | 151 | 153 | | | | |
| Economides, Ulysses | D | 100 | 100 | | | | |
| Gait, Paul | E | 188 | 191 | | | | |
| Goulding, John | D | 99 | 101 | | | | |
| Hagesaether, Arne | B | 181 | 198 | | C | 185 | 185 |
| Holyland, Maelon | D | 51 | | | | | |
| Humphry, Phil | A | 113 | 113 | | | | |
| Kirkland, Chris | * | 74 | 74 | | | | |
| Kirkland, Chris | D | 135 | 137 | | E | 149 | |
| Maddock, Roy | C | 115 | 124 | | D | 116 | 129 |
| Marshall, Alan | B | 121 | 119 | | E | 121 | |
| Mavinkurve, Aditya | B | 113 | 99 | | C | 143 | 137 |
| Mavinkurve, Ajay | E | 99 | 95 | | | | 106 |
| Mavinkurve, Anuj | B | 110 | 118 | | C | 116 | 121 |
| Middleton, Jocelyn | D | 59 | | | | | |
| Musiri, Balaji | D | 133 | | | | | |
| Ngwenya, Samkelo | B | 107 | 99 | | D | 110 | |
| Oryakhel, Jamshid | | | 152 | | | | |
| Patel, Pritesh | C | 131 | 136 | | | | |
| Paya, Nabi | C | 124 | 119 | | | | |
| Pope, David | D | 77 | 53 | | | | |
| Powell, David | C | 128 | 135 | | | | 147 |
| Rahman, Asad | E | 166 | 167 | | | | |
| Rahman, Habib | B | 153 | 152 | | E | 155 | |
| Raynaud, Barry | D | 62 | 69 | | | | |
| Reeves, Andrew | B | 135 | 130 | | | | |
| Rozewicz, Joseph | C | 138 | 146 | | | | |
| Shah, Dipak | A | 136 | 138 | | X | 135 | 138 |
| Shah, Has | D | 77 | 76 | | | | |
| Stonehouse, Gerry | E | 68 | 52 | | | | |
| Stott, David | C | 115 | 117 | | E | 127 | 139 |
| Varavipour, Ehsan | E | 85 | | | | | |
| Viegas, Frank | E | 134 | 126 | | | | |
| Walker, David | A | 93 | 94 | | E | 122 | |
| Walters, Peter | D | 175 | 164 | | E | 168 | |
| Warman, Simon | D | 193 | 187 | | | | |
| Wijesinghe, Charuka | D | 17 | | | | | |
| Wijesinghe, Sachintha | C | 87 | 112 | | | | |
| Williams, Michael | B | 147 | 151 | | E | 159 | |
| Wray, David | B | 120 | 115 | | E | 127 | |
Category Key
A - Grade based on 30 or more games in the latest season
B - Grade based on 30 games in the two latest seasons, of which at least 20 were played in the latest season
C - Grade based on 30 games in the latest three seasons, of which at least 10 were played in the latest season
D - Grade based on 15 or more games in the latest three seasons, of which at least 5 were in the latest season
E - Grade based on 9 or more games in the latest three seasons, of which at least 1 was played in the latest season
X - Rapidplay only. Grade based on 30 or more games in the latest half-season
|
|
|
|