|
Bourne End Congress 2011 2010 2009 2008 2007
2011
| Group A | 1 | 2 | 3 | 4 | 5 | Pts |
| Andy Hammond | ½ | 1 | 0 | 1 | 1 | 3½ |
| Habib Qaderi | 1 | 0 | 1 | 1 | 0 | 3 |
| Steven Coles | ½ | ½ | 1 | 0 | 0 | 2 |
| Neville Chan | 0 | 1 | 0 | 0 | ½ | 1½ |
| Neville Blackie | ½ | 0 | 0 | 0 | 0 | ½ |
| Group B | 1 | 2 | 3 | 4 | 5 | Pts |
| Darryl Artt | 1 | ½ | 1 | 1 | 1 | 4½ |
| Parviz Ghaderi | 1 | 1 | 1 | 0 | 1 | 4 |
| David Powell | 0 | 1 | 0 | ½ | 1 | 2½ |
| Habib Rahman | 1 | 0 | 0 | 1 | 0 | 2 |
| Group C | 1 | 2 | 3 | 4 | 5 | Pts |
| Ian Cross | 1 | 0 | 1 | 0 | 1 | 3 |
| Group D | 1 | 2 | 3 | 4 | 5 | Pts |
| David Stott | ½ | ½ | 1 | 0 | 1 | 3 |
| Rik Mukherjee | ½ | 1 | 1 | 0 | 0 | 2½ |
| David Wray | ½ | 1 | 1 | 0 | 0 | 2½ |
| Group E | 1 | 2 | 3 | 4 | 5 | Pts |
| David Walker | 0 | 0 | 1 | 0 | 1 | 2 |
Back to the top

2010
| Group A | 1 | 2 | 3 | 4 | 5 | Pts |
| Andy Hammond | ½ | 1 | 0 | 1 | 1 | 3½ |
| Habib Qaderi | 1 | 0 | 1 | 1 | 0 | 3 |
| Steven Coles | ½ | ½ | 1 | 0 | 0 | 2 |
| Neville Chan | 0 | 1 | 0 | 0 | ½ | 1½ |
| Neville Blackie | ½ | 0 | 0 | 0 | 0 | ½ |
| Group B | 1 | 2 | 3 | 4 | 5 | Pts |
| Darryl Artt | 1 | ½ | 1 | 1 | 1 | 4½ |
| Parviz Ghaderi | 1 | 1 | 1 | 0 | 1 | 4 |
| David Powell | 0 | 1 | 0 | ½ | 1 | 2½ |
| Habib Rahman | 1 | 0 | 0 | 1 | 0 | 2 |
| Group C | 1 | 2 | 3 | 4 | 5 | Pts |
| Ian Cross | 1 | 0 | 1 | 0 | 1 | 3 |
| Group D | 1 | 2 | 3 | 4 | 5 | Pts |
| David Stott | ½ | ½ | 1 | 0 | 1 | 3 |
| Rik Mukherjee | ½ | 1 | 1 | 0 | 0 | 2½ |
| David Wray | ½ | 1 | 1 | 0 | 0 | 2½ |
| Group E | 1 | 2 | 3 | 4 | 5 | Pts |
| David Walker | 0 | 0 | 1 | 0 | 1 | 2 |
Back to the top

2009
| Group A | 1 | 2 | 3 | 4 | 5 | Pts |
| Colin Crouch | 1 | ½ | 1 | 1 | 0 | 3½ |
| Steven Coles | 0 | 1 | 0 | 1 | 1 | 3 |
| Nevil Chan | ½ | 0 | 0 | 1 | 0 | 1½ |
| Group B | 1 | 2 | 3 | 4 | 5 | Pts |
| Nigel Colter | 0 | 0 | 0 | 1 | ½ | 1½ |
| Habib Rahman | 1 | 0 | 0 | 1 | 0 | 2 |
| Mike Williams | ½ | 1 | 1 | 0 | ½ | 3 |
| Group C | 1 | 2 | 3 | 4 | 5 | Pts |
| Dipak Shah | 1 | 0 | 0 | 0 | ½ | 1½ |
| Alan Marshall | 0 | 0 | 0 | ½ | 1 | 1½ |
| David Stott | 0 | ½ | ½ | 0 | 0 | 1 |
| Andrew Chamberlain | 1 | 1 | ½ | 0 | 0 | 2½ |
| Chris Kirkland | ½ | 0 | 1 | 1 | 1 | 3½ |
| Roy Maddock | 0 | 0 | 0 | ½ | ½ | 1 |
| Group D | 1 | 2 | 3 | 4 | 5 | Pts |
| David Wray | 1 | 1 | 1 | 1 | ½ | 4½ |
| Ehsan Varavipour | 0 | 0 | 1 | 0 | 0 | 1 |
| David Pope | 0 | ½ | 0 | 0 | 0 | ½ |
| Group E | 1 | 2 | 3 | 4 | 5 | Pts |
| Samkelo Ngwenya | 0 | 1 | 0 | ½ | 1 | 2½ |
Back to the top

2008
| Group A | 1 | 2 | 3 | 4 | 5 | Pts |
| Nevil Chan | 1 | ½ | 1 | ½ | 0 | 3 |
| Group B | 1 | 2 | 3 | 4 | 5 | Pts |
| Habib Rahman | 0 | 1 | ½ | 1 | ½ | 3 |
| Nigel Colter | 0 | ½ | 1 | ½ | ½ | 2½ |
| Mike Williams | 1 | 0 | ½ | ½ | ½ | 2½ |
| Ian Cross | 0 | ½ | 0 | 0 | 0 | ½ |
| Group C | 1 | 2 | 3 | 4 | 5 | Pts |
| David Powell | 0 | ½ | 1 | ½ | ½ | 2½ |
| David Stott | ½ | ½ | 1 | 0 | ½ | 2½ |
| David Wray | 0 | 1 | 1 | 0 | 0 | 2 |
| Group D | 1 | 2 | 3 | 4 | 5 | Pts |
| Roy Maddock | 0 | 1 | ½ | 1 | ½ | 3 |
| David Walker | 0 | 1 | ½ | 0 | 1 | 2½ |
Back to the top

2007
| Group A | 1 | 2 | 3 | 4 | 5 | Pts |
| Nevil Chan | 0 | 1 | 0 | 1 | ½ | 2½ |
| Nigel Colter | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cross | 0 | 1 | 1 | 1 | ½ | 3½ |
| Group B | 1 | 2 | 3 | 4 | 5 | Pts |
| Dipak Shah | 1 | 0 | 1 | 0 | 0 | 2 |
| David Powell | 1 | 1 | ½ | ½ | 0 | 3 |
| Alan Marshall | 0 | 0 | 1 | 1 | 0 | 2 |
| David Stott | 0 | 1 | 1 | 1 | ½ | 3½ |
| Group C | 1 | 2 | 3 | 4 | 5 | Pts |
| Roy Maddock | ½ | ½ | 1 | 1 | 0 | 3 |
Back to the top
|