|
Harrow Club Championship 2008/2009
|
| Bd. | WHITE | Round 1 2/10/08 | BLACK |
| 1 | A. Musiri | 0 - 1 | S. Coles |
| 2 | H. Rahman | 1 - 0 | D. Wray |
| 3 | C. Wijesinghe | 0 - 1 | E. Balaji |
| 4 | M. Williams | ½ - ½ | H. Afnan |
| 5 | P. Humphry | 0 - 1 | J. Clenshaw |
| 6 | J. Rozewicz | 1 - 0 | U. Economides |
| 7 | J. Goulding | 0 - 1 | M. Battirossi |
| 8 | D. Shah | 1 - 0 | S. Ngwenya |
| 9 | D. Walker | ½ - ½ | D. Powell |
| 10 | A. Chamberlain | 1 - 0 | M. Akhaney |
| 11 | B. Raynaud | 0 - 1 | P. Patel |
| 12 | B. Chew | 1 - 0 | J. Middleton |
| 13 | H. Shah | 0 - 1 | N. Paya |
| 14 | A. Marshall | ½ - ½ | D. Pope |
| 15 | G. Stonehouse | 0 - 1 | D. Stott |
| 16 | R. Maddock | ½ - ½ | S. Cody |
| 17 | B. Musiri | 1 - 0 | E. Varavipour |
| 18 | M. Holyland | 0 - 1 | S. Wijesinghe |
|
|
Back to the top
|
| Bd. | WHITE | Round 2 6/11/08 | BLACK |
| 1 | S. Coles | 1 - 0 | D. Shah |
| 2 | P. Patel | 0 - 1 | H. Rahman |
| 3 | E. Balaji | 0 - 1 | A. Chamberlain |
| 4 | J. Clenshaw | 1 - 0 | B. Chew |
| 5 | N. Paya | ½ - ½ | J. Rozewicz |
| 6 | M. Battirossi | 1 - 0 | D. Stott |
| 7 | D. Powell | 0 - 1 | B. Musiri |
| 8 | D. Pope | 0 - 1 | M. Williams |
| 9 | S. Cody | 1 - 0 | A. Marshall |
| 10 | H. Afnan | 1 - 0 | R. Maddock |
| 11 | D. Wray | 1 - 0 | D. Walker |
| 12 | E. Varavipour | 0 - 1 | B. Raynaud |
| 13 | S. Ngwenya | 1 - 0 | S. Wijesinghe |
| 14 | M. Akhaney | 1 - 0 | P. Humphry |
| 15 | U. Economides | 1 - 0 | H. Shah |
| 16 | J. Middleton | 0 - 1 | J. Goulding |
| 17 | G. Stonehouse | 1 - 0 | A. Musiri |
| 18 | M. Holyland | 1 - 0 | C. Wijesinghe |
|
|
Back to the top
|
| Bd. | WHITE | Round 3 11/12/08 | BLACK |
| 1 | A. Chamberlain | ½ - ½ | S. Coles |
| 2 | H. Rahman | 1 - 0 | M. Battirossi |
| 3 | B. Musiri | ½ - ½ | J. Clenshaw |
| 4 | M. Williams | 1 - 0 | N. Paya |
| 5 | J. Rozewicz | 1 - 0 | H. Afnan |
| 6 | D. Shah | 1 - 0 | S. Cody |
| 7 | J. Goulding | ½ - ½ | E. Balaji |
| 8 | S. Wijesinghe | 0 - 1 | P. Patel |
| 9 | B. Chew | ½ - ½ | S. Ngwenya |
| 10 | D. Stott | 1 - 0 | M. Akhaney |
| 11 | B. Raynaud | 0 - 1 | D. Wray |
| 12 | U. Economides | 1 - 0 | G. Stonehouse |
| 13 | A. Marshall | 1 - 0 | M. Holyland |
| 14 | R. Maddock | ½ - ½ | D. Powell |
| 15 | D. Walker | 0 - 1 | D. Pope |
| 16 | A. Musiri | 0 - 1 | E. Varavipour |
| 17 | H. Shah | 0 - 1 | P. Humphry |
| 18 | C. Wijesinghe | 0 - 1 | J. Middleton |
|
|
Back to the top
|
| Bd. | WHITE | Round 4 22/1/09 | BLACK |
| 1 | S. Coles | 1 - 0 | H. Rahman |
| 2 | J. Clenshaw | 0 - 1 | M. Williams |
| 3 | A. Chamberlain | 1 - 0 | J. Rozewicz |
| 4 | E. Balaji | ½ - ½ | B. Musiri |
| 5 | M. Battirossi | 0 - 1 | U. Economides |
| 6 | D. Stott | 0 - 1 | D. Shah |
| 7 | P. Patel | 0 - 1 | D. Wray |
| 8 | D. Pope | 0 - 1 | B. Chew |
| 9 | N. Paya | 0 - 1 | S. Ngwenya |
| 10 | D. Powell | 1 - 0 | A. Marshall |
| 11 | H. Afnan | 1 - 0 | S. Cody |
| 12 | J. Middleton | 0 - 1 | R. Maddock |
| 13 | E. Varavipour | 1 - 0 | J. Goulding |
| 14 | P. Humphry | 1 - 0 | M. Holyland |
| 15 | S. Wijesinghe | 0 - 1 | G. Stonehouse |
| 16 | M. Akhaney | 1 - 0 | B. Raynaud |
| 17 | D. Walker | ½ - ½ | H. Shah |
| 18 | A. Musiri | 1 - 0 | C. Wijesinghe |
|
|
Back to the top
|
| Bd. | WHITE | Round 5 26/2/09 | BLACK |
| 1 | M. Williams | 0 - 1 | S. Coles |
| 2 | H. Rahman | 1 - 0 | A. Chamberlain |
| 3 | D. Wray | 0 - 1 | E. Balaji |
| 4 | D. Shah | 1 - 0 | U. Economides |
| 5 | S. Ngwenya | ½ - ½ | J. Clenshaw |
| 6 | J. Rozewicz | 1 - 0 | B. Musiri |
| 7 | B. Chew | ½ - ½ | H. Afnan |
| 8 | R. Maddock | ½ - ½ | M. Battirossi |
| 9 | E. Varavipour | 0 - 1 | D. Powell |
| 10 | M. Akhaney | 0 - 1 | P. Patel |
| 11 | P. Humphry | ½ - ½ | D. Stott |
| 12 | G. Stonehouse | ½ - ½ | D. Pope |
| 13 | A. Marshall | ½ - ½ | N. Paya |
| 14 | S. Cody | 0 - 1 | D. Walker |
| 15 | J. Goulding | 1 - 0 | A. Musiri |
| 16 | B. Raynaud | 0 - 1 | S. Wijesinghe |
| 17 | M. Holyland | 1 - 0 | J. Middleton |
| 18 | C. Wijesinghe | 0 - 1 | H. Shah |
|
|
Back to the top
|
| Bd. | WHITE | Round 6 2/4/09 | BLACK |
| 1 | S. Coles | 1 - 0 | E. Balaji |
| 2 | D. Shah | 0 - 1 | H. Rahman |
| 3 | A. Chamberlain | 0 - 1 | M. Williams |
| 4 | J. Clenshaw | 0 - 1 | J. Rozewicz |
| 5 | D. Powell | 1 - 0 | B. Chew |
| 6 | P. Patel | 1 - 0 | H. Afnan |
| 7 | U. Economides | 0 - 1 | D. Wray |
| 8 | S. Ngwenya | ½ - ½ | R. Maddock |
| 9 | M. Battirossi | ½ - ½ | P. Humphry |
| 10 | B. Musiri | 1 - 0 | G. Stonehouse |
| 11 | D. Stott | 0 - 1 | A. Marshall |
| 12 | N. Paya | 1 - 0 | M. Holyland |
| 13 | D. Walker | 1 - 0 | E. Varavipour |
| 14 | D. Pope | ½ - ½ | J. Goulding |
| 15 | S. Wijesinghe | 1 - 0 | M. Akhaney |
| 16 | H. Shah | 0 - 1 | S. Cody |
| 17 | B. Raynaud | 1 - 0 | C. Wijesinghe |
| 18 | J. Middleton | 0 - 1 | A. Musiri |
|
|
Back to the top
|
| Bd. | WHITE | Round 7 7/5/09 | BLACK |
| 1 | D. Wray | 0 - 1 | S. Coles |
| 2 | H. Rahman | 0 - 1 | M. Williams |
| 3 | E. Balaji | ½ - ½ | D. Shah |
| 4 | D. Powell | 1 - 0 | J. Clenshaw |
| 5 | J. Rozewicz | 1 - 0 | P. Patel |
| 6 | B. Chew | 0 - 1 | A. Chamberlain |
| 7 | B. Musiri | 0 - 1 | S. Ngwenya |
| 8 | H. Afnan | ½ - ½ | M. Battirossi |
| 9 | P. Humphry | ½ - ½ | N. Paya |
| 10 | A. Marshall | 1 - 0 | U. Economides |
| 11 | R. Maddock | 1 - 0 | D. Walker |
| 12 | J. Goulding | 1 - 0 | S. Wijesinghe |
| 13 | D. Pope | 0 - 1 | D. Stott |
| 14 | S. Cody | 0 - 1 | G. Stonehouse |
| 15 | M. Holyland | 0 - 1 | E. Varavipour |
| 16 | C. Wijesinghe | 0 - 1 | M. Akhaney |
| 17 | A. Musiri | 1 - 0 | B. Raynaud |
| 18 | H. Shah | 1 - 0 | J. Middleton |
|
|
Back to the top
|
| Bd. | WHITE | Round 8 28/5/09 | BLACK |
| 1 | S. Coles | 1 - 0 | J. Rozewicz |
| 2 | M. Williams | ½ - ½ | D. Powell |
| 3 | S. Wijesinghe | 0 - 1 | H. Rahman |
| 4 | S. Ngwenya | 0 - 1 | A. Chamberlain |
| 5 | D. Wray | 1 - 0 | D. Shah |
| 6 | P. Patel | 1 - 0 | A. Marshall |
| 7 | N. Paya | 1 - 0 | R. Maddock |
| 8 | M. Battirossi | ½ - ½ | B. Musiri |
| 9 | D. Stott | 0 - 1 | S. Cody |
| 10 | H. Afnan | ½ - ½ | J. Goulding |
| 11 | J. Clenshaw | 1 - 0 | A. Musiri |
| 12 | E. Varavipour | 1 - 0 | B. Chew |
| 13 | E. Balaji | ½ - ½ | P. Humphry |
| 14 | U. Economides | 1 - 0 | D. Walker |
| 15 | M. Akhaney | 1 - 0 | H. Shah |
| 16 | M. Holyland | 0 - 1 | D. Pope |
| 17 | G. Stonehouse | 1 - 0 | C. Wijesinghe |
| 18 | J. Middleton | 1 - 0 | B. Raynaud |
|
|
Back to the top
|